<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Accounts Assist Blog &#187; Uncategorized</title>
	<atom:link href="http://www.accountsassist.co.uk/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accountsassist.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:14:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are you late in filling in your self assessment return?</title>
		<link>http://www.accountsassist.co.uk/blog/2012/02/are-you-late-in-filling-in-your-self-assessment-return/</link>
		<comments>http://www.accountsassist.co.uk/blog/2012/02/are-you-late-in-filling-in-your-self-assessment-return/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountsassist.co.uk/blog/?p=506</guid>
		<description><![CDATA[All tax returns must be filed online by 31st January following the end of the financial year. If you missed the tax return deadline, you&#8217;ll be charged an automatic £100 penalty. If you fail to pay any tax owed, you will pay further penalties: Thirty days late - 5% of the tax you owe at that [...]]]></description>
			<content:encoded><![CDATA[<p>All tax returns must be filed online by 31st January following the end of the financial year.</p>
<p>If you missed the tax return deadline, you&#8217;ll be charged an automatic £100 penalty.</p>
<p>If you fail to pay any tax owed, you will pay further penalties:</p>
<ul>
<li>Thirty days late - 5% of the tax you owe at that date</li>
<li>Six months late – an additional 5% of the tax you owe at that date.</li>
<li>Twelve months late – an additional 5% of the tax unpaid at that date.</li>
</ul>
<p>You will have to pay interest on anything you owe at a rate determined by HMRC.</p>
<p>Don&#8217;t delay…</p>
<p>&nbsp;</p>
<p>If you would like more information on how to complete your self assessment return, call us today on 01327 811164.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountsassist.co.uk/blog/2012/02/are-you-late-in-filling-in-your-self-assessment-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s good and bad news for the UK economy</title>
		<link>http://www.accountsassist.co.uk/blog/2010/11/it%e2%80%99s-good-and-bad-news-for-the-uk-economy/</link>
		<comments>http://www.accountsassist.co.uk/blog/2010/11/it%e2%80%99s-good-and-bad-news-for-the-uk-economy/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 17:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountsassist.co.uk/blog/2010/11/it%e2%80%99s-good-and-bad-news-for-the-uk-economy/</guid>
		<description><![CDATA[With the economy in a very fragile state – still reeling from the recession, under pressure due to Governments cuts and feeling the strain as countries in the Euro, such as Ireland, are becoming unstuck – news that it has actually grown has got to be good. Thanks to the weak pound, the export market [...]]]></description>
			<content:encoded><![CDATA[<p>With the economy in a very fragile state – still reeling from the recession, under pressure due to Governments cuts and feeling the strain as countries in the Euro, such as Ireland, are becoming unstuck – news that it has actually grown has got to be good.</p>
<p>Thanks to the weak pound, the export market has boomed, with official figures showing the economy increased by 0.8 per cent between July and September.</p>
<p>Unfortunately this ray of positivity is marred somewhat as the negative effects of the spending cuts start to be felt. Consumers are acting with caution &#8211; household spending is in sharp decline, a worrying trend which is likely to get worse as the VAT hike starts to be felt next year.</p>
<p>If the eurozone continues to suffer, this may dampen the positive UK export market &#8211; it is our trading partner and Ireland is the fifth biggest player. Due to this fragile situation, it&#8217;s likely that interest rates will be kept low.</p>
<p>As 2010 draws to a close we face an uncertain future, let’s just hope that the Government’s support for private business is enough to keep the UK economy afloat and free from a double-dip recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountsassist.co.uk/blog/2010/11/it%e2%80%99s-good-and-bad-news-for-the-uk-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New entrepreneurial visa</title>
		<link>http://www.accountsassist.co.uk/blog/2010/11/new-entrepreneurial-visa/</link>
		<comments>http://www.accountsassist.co.uk/blog/2010/11/new-entrepreneurial-visa/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 08:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountsassist.co.uk/blog/2010/11/new-entrepreneurial-visa/</guid>
		<description><![CDATA[According to the BBC, David Cameron will today announce a new entrepreneurial visa designed to encourage international businesses to invest in the UK. This announcement comes in conjunction with the Prime Ministers plans for London’s East End to become a centre of technological innovation to rival Silicon Valley. Global businesses Google, Facebook, Intel, BT, Barclays [...]]]></description>
			<content:encoded><![CDATA[<p>According to the BBC, David Cameron will today announce a new entrepreneurial visa designed to encourage international businesses to invest in the UK.</p>
<p>This announcement comes in conjunction with the Prime Ministers plans for London’s East End to become a centre of technological innovation to rival Silicon Valley. Global businesses Google, Facebook, Intel, BT, Barclays and consultants McKinsey &#038; Co have already committed to invest in the long-term future of the area, currently growing out of Old Street and Shoreditch. In conjunction with reports that the Olympic Park will become a technology centre after the 2012 games, this part of the capital is set to become a real draw for overseas investors.</p>
<p>According to the Prime Minister, the new visa, “&#8230;will mean that if you have a great business idea, and you receive serious investment from a leading investor, you are welcome to set up a business is our country.”</p>
<p>“The founders of Google have said they could never have started their company in Britain. The service they provide depends on taking a snapshot of all the content on the internet at any one time and they feel our copyright system is not as friendly to this sort of innovation as it is in the United States.”</p>
<p>To get round this, a review of intellectual property and copyright laws is also planned, to make them fit the internet age; more in-line with the US’ approach which creates breathing space for new services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountsassist.co.uk/blog/2010/11/new-entrepreneurial-visa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses affect on biodiversity</title>
		<link>http://www.accountsassist.co.uk/blog/2010/11/businesses-affect-on-biodiversity/</link>
		<comments>http://www.accountsassist.co.uk/blog/2010/11/businesses-affect-on-biodiversity/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountsassist.co.uk/blog/2010/11/businesses-affect-on-biodiversity/</guid>
		<description><![CDATA[Businesses have been called upon to be a significant driver in biodiversity conservation by the World Business Council for Sustainable Development (WBCDS). The message was delivered last week during the Convention of Biological Diversity (CBD) in Nagoya. As the world’s resources are being used, savvy businesses know that to be successful they need to consider [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses have been called upon to be a significant driver in biodiversity conservation by the World Business Council for Sustainable Development (WBCDS). The message was delivered last week during the Convention of Biological Diversity (CBD) in Nagoya. </p>
<p>As the world’s resources are being used, savvy businesses know that to be successful they need to consider cutting carbon and putting less strain on natural resources. Under the current CBD framework business does not have a clearly defined role in the process of discussing and creating international policy solutions – regional and national involvement is extremely variable.</p>
<p>The plan put forward, entitled Effective Biodiversity and Ecosystem Policy and Regulation, states that international governments will not be able to create a more sustainable world unless businesses are harnessed as a progressive force. </p>
<p>The report&#8217;s goal is to provide insights from a business perspective on public policy options that can achieve the greatest positive impact on biodiversity and ecosystem, with case studies from leading businesses such as Volkswagon and PwC.</p>
<p>All companies affect ecosystems and are dependent on functioning ecosystems to remain in business. Over the next 40 years, ecosystems will be altered faster and more extensively than ever before – posing significant business risks as well as opportunities for new eco-efficient goods, services and technologies.</p>
<p>Policy makers and business cannot keep doing things the same way and expect different results for biodiversity. Business can no longer ignore its biodiversity impacts and dependence – and governments must seek business input to their public policy forums.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountsassist.co.uk/blog/2010/11/businesses-affect-on-biodiversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global accountancy system?</title>
		<link>http://www.accountsassist.co.uk/blog/2010/10/global-accountancy-system/</link>
		<comments>http://www.accountsassist.co.uk/blog/2010/10/global-accountancy-system/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountsassist.co.uk/blog/2010/10/global-accountancy-system/</guid>
		<description><![CDATA[According to the head of the International Accounting Standards Board, the world is facing the last chance to introduce a global system of accounting. Sir David Tweedie made the remarks while speaking in New York to a gathering of analysts. He stated that this was “The last chance”, adding: “The next year is critical, this [...]]]></description>
			<content:encoded><![CDATA[<p>According to the head of the International Accounting Standards Board, the world is facing the last chance to introduce a global system of accounting.</p>
<p>Sir David Tweedie made the remarks while speaking in New York to a gathering of analysts. He stated that this was “The last chance”, adding: “The next year is critical, this is it. We can’t kick this tin down the road much longer.” The US is due to make a decision next year on whether to commit itself to full convergence with international standards.</p>
<p>The US still uses US GAAP. Its own national standard setter, FASB, remains without a confirmed new chairman after the sudden retirement of Bob Herz. Leslie Seidman, a board member, is acting chairman from this month. Russell Golden, a favourite for the role, is due to be in London to speak at PwC’s Meet the Experts conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountsassist.co.uk/blog/2010/10/global-accountancy-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small firms lead UK growth</title>
		<link>http://www.accountsassist.co.uk/blog/2010/10/small-firms-lead-uk-growth/</link>
		<comments>http://www.accountsassist.co.uk/blog/2010/10/small-firms-lead-uk-growth/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 08:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountsassist.co.uk/blog/2010/10/small-firms-lead-uk-growth/</guid>
		<description><![CDATA[According to new research, from Barclays and Kingston University, the UK’s small businesses are pivotal to the economic growth of many regions in the UK. The Barclays Business Regional Impact Index has revealed that: • Yorkshire and Humber had the highest proportion of firms making profit • Enterprises in London, the south-west and Wales make [...]]]></description>
			<content:encoded><![CDATA[<p>According to new research, from Barclays and Kingston University, the UK’s small businesses are pivotal to the economic growth of many regions in the UK.</p>
<p>The Barclays Business Regional Impact Index has revealed that:</p>
<p>•	Yorkshire and Humber had the highest proportion of firms making profit<br />
•	Enterprises in London, the south-west and Wales make the biggest contribution overall to their regions<br />
•	Companies in central England are growing at the fastest rate and creating more jobs at the quickest pace.</p>
<p>Professor Robert Blackburn of the Small Business Research Centre said that the results show how important small firms are to the UK as a whole, he said: &#8220;While this localism is crucial to providing opportunities for consolidation and growth, it is also important for these businesses to look for customers and markets further afield if they are to move to a next stage of development.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountsassist.co.uk/blog/2010/10/small-firms-lead-uk-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will the spending cuts affect business?</title>
		<link>http://www.accountsassist.co.uk/blog/2010/10/how-will-the-spending-cuts-affect-business/</link>
		<comments>http://www.accountsassist.co.uk/blog/2010/10/how-will-the-spending-cuts-affect-business/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 08:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountsassist.co.uk/blog/2010/10/how-will-the-spending-cuts-affect-business/</guid>
		<description><![CDATA[Yesterday’s cuts will undoubtedly affect all of us in some way or another. As the dust settles, how will these attempts to reduce the deficit affect UK businesses? It seems public sector employment has been particularly hard hit, with thousands of people potentially losing their jobs. For the private sector, the picture is not quite [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday’s cuts will undoubtedly affect all of us in some way or another. As the dust settles, how will these attempts to reduce the deficit affect UK businesses?</p>
<p>It seems public sector employment has been particularly hard hit, with thousands of people potentially losing their jobs. For the private sector, the picture is not quite so bleak. The Government pledged to invest £200m by 2014, to support manufacturing and business development with a focus on ‘high-growth’ businesses.</p>
<p>Other positive news:<br />
•	An extra £2bn a year on capital spending<br />
•	Focus on education,  science and a low carbon economy<br />
•	Developments on export and the inward investment from overseas<br />
•	Creation of more apprenticeships</p>
<p>Despite some positive news, there is still a lack of clarity as to how the cuts will actually pan out. For companies, the suspense is not yet over as clarity on the government’s strategy for growth needs to be given, particularly when it comes to leveraging investment. And, with the public sector loosing 490,000 jobs, these moves in the private sector are unlikely to provide work for all the people that have been made redundant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountsassist.co.uk/blog/2010/10/how-will-the-spending-cuts-affect-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks reward borrowers</title>
		<link>http://www.accountsassist.co.uk/blog/2010/10/banks-reward-borrowers/</link>
		<comments>http://www.accountsassist.co.uk/blog/2010/10/banks-reward-borrowers/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 07:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountsassist.co.uk/blog/2010/10/banks-reward-borrowers/</guid>
		<description><![CDATA[It seems that the banks are finally waking up to the value of customer relations, with more offering loyalty discounts to borrowers of loans or mortgages who extend banking relationships. Last week Barclays launched a range of mortgage tracker deals, offering discounts of up to 0.2 percent off standard rates for current account customers, a [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that the banks are finally waking up to the value of customer relations, with more offering loyalty discounts to borrowers of loans or mortgages who extend banking relationships.</p>
<p>Last week Barclays launched a range of mortgage tracker deals, offering discounts of up to 0.2 percent off standard rates for current account customers, a trend which is also seen at Santander, HSBC, Halifax and the Co-operative Bank.</p>
<p>For the banks this makes perfect sense, if these borrowers also have a current account, lenders are privy to more information about their financial situation – particularly important in difficult economic times.</p>
<p>Those who may benefit most from loyalty offers include homeowners with little equity in their property.  According to data analyst Defaqto, in cases where borrowers have only 10% equity, they could be better off with a loyalty deal. The average two-year fixed rate is 5.77% versus an average rate on the open market of 5.94%.</p>
<p>If your bank does offer you a deal, be prepared to haggle and compare what they’re offering with other providers. It might even be worth switching your current account in order to take advantage of the best loyalty rates, but make sure you read the small print; most banks require customers to pay a certain amount into a current account every month, until they can make a mortgage application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountsassist.co.uk/blog/2010/10/banks-reward-borrowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuts in pension tax allowance</title>
		<link>http://www.accountsassist.co.uk/blog/2010/10/cuts-in-pension-tax-allowance/</link>
		<comments>http://www.accountsassist.co.uk/blog/2010/10/cuts-in-pension-tax-allowance/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 10:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountsassist.co.uk/blog/2010/10/cuts-in-pension-tax-allowance/</guid>
		<description><![CDATA[The Treasury announced yesterday that it will reduce the annual allowance of tax relief for pensions, from £225,000 to £50,000. In addition, the lifetime allowance for total tax-free pension savings has reduced from £1.8m to £1.5m. At the moment, the government estimates that 100,000 will be affected – this could potentially double as more people [...]]]></description>
			<content:encoded><![CDATA[<p>The Treasury announced yesterday that it will reduce the annual allowance of tax relief for pensions, from £225,000 to £50,000.</p>
<p>In addition, the lifetime allowance for total tax-free pension savings has reduced from £1.8m to £1.5m. </p>
<p>At the moment, the government estimates that 100,000 will be affected – this could potentially double as more people get caught if the annual and lifetime allowances remain frozen and inflation takes off.</p>
<p>Marc Hommel, pensions partner at PwC, said: “While the new tax limits are towards the less onerous end of the ranges previously suggested, substantial numbers of people could still be affected, particularly those in final salary schemes with long service and large salary increases.”</p>
<p>This move will be cast a real blow to high-net worth individuals, but is actually higher than some previous estimates predicted. The principle of relief being available at the taxpayer’s highest marginal rate has also been preserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountsassist.co.uk/blog/2010/10/cuts-in-pension-tax-allowance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the economy still shrinking?</title>
		<link>http://www.accountsassist.co.uk/blog/2010/10/is-the-economy-still-shrinking/</link>
		<comments>http://www.accountsassist.co.uk/blog/2010/10/is-the-economy-still-shrinking/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 07:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accounts Assist News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.accountsassist.co.uk/blog/2010/10/is-the-economy-still-shrinking/</guid>
		<description><![CDATA[According to research by BDO, the UK economy is heading back into recession and these plummeting growth forecasts risk derailing the government’s planned spending cuts. The BDO Optimism Index is an indicator of how UK businesses expect trading to develop over the next two quarters. This has continued to fall from 93.1 in August to [...]]]></description>
			<content:encoded><![CDATA[<p>According to research by BDO, the UK economy is heading back into recession and these plummeting growth forecasts risk derailing the government’s planned spending cuts.</p>
<p>The BDO Optimism Index is an indicator of how UK businesses expect trading to develop over the next two quarters. This has continued to fall from 93.1 in August to 91.6 in September. The scale of the index is such that below 95 represents recessionary conditions – current levels are the lowest since the deepest part of the recession in May 2009.</p>
<p>In addition, the firm’s Business Trends report suggests the UK could be heading for no growth at all in the first quarter of 2011, with negative growth predicted for the second quarter of next year. </p>
<p>These projections are in stark contrast with those that underpin the government’s comprehensive spending review, which expects growth of 0.5% in the first quarter of 2011 and 0.6% in the second quarter, with improvements to the economy continued thereafter.</p>
<p>BDO partner Peter Hemington said: ‘The key risk for the CSR is that economic growth is much more fragile than we thought a few months ago. The government will be concerned about its credibility with the markets if it signals a desire to back away from its retrenchment programme. But the balance of risks has clearly changed since the election.’</p>
<p>Calls for quantitative easing are endorsed by Hemington who suggested that to stimulate growth £50bn needs to be injected in the economy before the end of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accountsassist.co.uk/blog/2010/10/is-the-economy-still-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

